MedSource Consultants MedSource Consultants
Practice Opportunities Button Locum Tenens Button Permanent Button Employers Button About us Button
Search Site:
 
Candidate Survey
Search Opportunities
Type:
Specialty:
Location:
Medical Recruiting

Physician Compensation

The following is an up-to-date listing of physicians’ salaries nationwide. The survey includes base salaries and net income or hospital guarantees minus overhead expenses for all physician specialties. It also illustrates the income ranges for physicians recently out of training to those who have been practicing for several years. If you have any question regarding compensation related to your search, please contact your recruiter.

Specialty 
Starting Low  Average High 
Allergy/ Immunology $180,000 $249,138 $225,836 $264,040
Anesthesiology: General $325,000 $369,500 $326,667 $375,813
Cardiac and Thoracic Surgery $350,000 $524,770 $480,760 $570,076
Cardiology $292,000 $398,034 $349,369 $405,704
Critical Care Medicine $225,000 $268,250 $225,000 $344,292
Dermatology $238,000 $350,627 $319,157 $374,337
Diagnostic Radiology-Interventional $435,000 $478,000 $407,184 $511,485
Diagnostic Radiology-Non-Interventional $390,000 $438,115 $400,000 $445,169
Emergency Medicine $199,782 $267,293 $250,000 $300,383
Endocrinology $175,000 $212,281 $202,820 $226,504
FP (w/o OB) $144,990 $202,455 $192,475 $208,996
FP (with OB) $145,513 $204,533 $195,660 $207,800
Gastroenterology $275,000 $389,385 $385,542 $394,417
General Surgery $260,000 $357,091 $316,184 $368,977
Geriatrics $157,994 $211,425 $170,970 $235,109
Gynecology   $232,075   $353,000
Gynecology & Obstetrics   $275,152    
Gynecological Onocology $379,224 $413,500 $406,000 $422,150
Hematology/Oncology $230,066 $320,907 $286,008 $343,241
Infectious Disease $151,428 $222,094 $198,710 $247,056
Internal Medicine $149,800 $210,555 $204,558 $218,974
IM (Hospitalist) $165,000 $215,716 $192,931 $239,933
Intensivist   $313,152    
Neonatology $174,158 $275,600 $229,682 $292,356
Neurological Surgery $450,000 $548,186 $486,998 $572,067
Neurology $182,151 $236,500 $217,146 $248,040
Nuclear Medicine   $414,500    
Obstetrics   $301,773    
Occupational/Environmental Medicine $150,000 $214,146 $212,544 $223,750
Ophthalmology $215,000 $325,384 $215,000 $354,500
Orthopedic Surgery $370,000 $476,083 $364,964 $665,000
Orthopedic Surgery-Hand   $465,006    
Orthopedic Surgery-Pediatrics   $424,367    
Orthopedic Surgery-Joint   $605,953    
Orthopedic Surgery-Spine   $641,728    
Orthopedic Medical   $297,348    
Otolaryngology $300,000 $365,171 $335,000 $405,370
Pathology $256,000 $344,195 $274,767 $354,750
Pediatrics $170,000      
Pediatrics - Allergy   $198,458    
Pediatrics - Cardiology   $244,944 $225,697 $311,530
Pediatrics - Endocrinology   $187,957 $178,498 $197,200
Pediatrics - Gastroenterology   $240,895 $212,083 $260,000
Pediatrics - Hematology/Oncology      $212,000 $167,313 $223,040
Pediatrics - Infectious Disease   $202,500    
Pediatrics - Intensive Care   $272,000    
Pediatrics - Nephrology   $217,627    
Pediatrics - Neurology   $209,955    
Pedatrics -  Pulmonary Disease   $201,848    
Pediatrics - Surgery   $419,783    
Perinatology   $394,121 $359,726 $423,054
Physical Medicine and Rehabilitation $175,000 $236,500 $222,459 $246,066
Plastic & Reconstruction Surgery $300,000 $388,929 $337,274 $414,185
Physiatry   $239,000 $164,000 $308,000
Psychiatry $163,840 $208,462 $188,682 $246,547
Psychiatry - Child and Adolescent $181,716 $214,304 $199,169 $261,387
Pulmonary Medicine + Critical Care $190,218 $278,000 $249,311 $294,101
Rheumatology $185,000 $219,411 $207,773 $220,952
Sports Medicine $214,249 $195,003 $160,359 $223,130
Surgery - Trauma   $465,773    
Surgery - Vascular $284,000 $413,629 $380,907 $431,119
Urology $300,000 $413,941 $387,474 $425,066